002138309 Venus Tyre Gauge
Tyre gauge with split ring keyring.
Dimensions
75mm(w) x 33mm(h) x 6mm(d)
Colours
White
Print type and position
PadFront: 30(w) x 25(h)
Back: 55(w) x 25(h)
DigitalFront: 30(w) x 25(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £3.83 | £2.31 | £1.53 | £1.16 | £1.02 | £0.95 | £0.89 |
2 Colour | £6.31 | £3.50 | £2.12 | £1.48 | £1.28 | £1.19 | £1.11 |
3 Colour | £8.79 | £4.70 | £2.71 | £1.79 | £1.54 | £1.44 | £1.32 |
4 Colour | £11.27 | £5.90 | £3.30 | £2.10 | £1.80 | £1.69 | £1.54 |
Full Colour | £4.90 | £3.05 | £2.03 | £1.67 | £1.48 | £1.40 | £1.32 |
Plain Stock | £1.35 | £1.11 | £0.94 | £0.85 | £0.76 | £0.70 | £0.67 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £3.83 | £2.31 | £1.53 | £1.16 | £1.02 | £0.95 | £0.89 |
2 Colour | £6.31 | £3.50 | £2.12 | £1.48 | £1.28 | £1.19 | £1.11 |
3 Colour | £8.79 | £4.70 | £2.71 | £1.79 | £1.54 | £1.44 | £1.32 |
4 Colour | £11.27 | £5.90 | £3.30 | £2.10 | £1.80 | £1.69 | £1.54 |
Full Colour | £4.90 | £3.05 | £2.03 | £1.67 | £1.48 | £1.40 | £1.32 |
Plain Stock | £1.35 | £1.11 | £0.94 | £0.85 | £0.76 | £0.70 | £0.67 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £40.25 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage