- Home
- ▼
- Products
- ▼
- Food & Drink
- ▼
- Confectionery
- ▼
- Mints
- ▼
Triangular Mint Tin
002138158 Triangular Mint Tin
Triangular shaped metal container with approximately 55 European mints per tin (20g). Ingredients sticker and seal included.
Dimensions
55mm(w) x 55mm(h) x 17mm(d)
Colours
Silver
Print type and position
PadLid: 46(w) x 41.5(h)
EngravedLid: 45(w) x 40(h)
DigitalLid: 30(w) x 30(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £4.12 | £2.66 | £1.89 | £1.49 | £1.32 | £1.22 | £1.15 |
Plain Stock | £2.03 | £1.65 | £1.41 | £1.28 | £1.15 | £1.06 | £1.00 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colours | £4.12 | £2.66 | £1.89 | £1.49 | £1.32 | £1.22 | £1.15 |
Pad Print 2 Colours | £6.22 | £3.68 | £2.38 | £1.70 | £1.50 | £1.38 | £1.30 |
Pad Print 3 Colours | £8.31 | £4.69 | £2.86 | £1.91 | £1.67 | £1.54 | £1.44 |
Pad Origination per Colour | 48.125 | 46.475 | 45.1 | 44.275 | 43.175 | 43.175 | 43.175 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £8.31 | £4.53 | £2.80 | £2.09 | £1.86 | £1.73 | £1.63 |
Digital Origination | 70 | 67.6 | 65.6 | 64.4 | 62.8 | 62.8 | 62.8 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Engraving 1st position | £5.89 | £3.52 | £2.32 | £1.83 | £1.64 | £1.53 | £1.44 |
Engraved Origination | 48.125 | 46.475 | 45.1 | 44.275 | 43.175 | 43.175 | 43.175 |
All prices are exclusive of Artwork, Origination, VAT & Carriage